Steel pipes and fittings, lined with abrasive-resistant and corrosion-resistant coatings
Pipes and fittings, lined with corrosion — and abrasive-resistant coatings Polyglass Corrocoat (UK). The lining material is a modified vinyl-acrylic coating of natural curing with a filler of modified glass wool and is used where high resistance to chemicals, abrasives, as well as high temperatures is required. The method of application is based on the action of centrifugal forces (centrifugation). Connection of pipes is made by means of flanges. Maximum operating temperature-plus 110 °C in submersible environments, plus 175 °C in non-submersible environments.
Lined pipelines are suitable for a large number of different chemical environment with pH from 0 to 13, are not exposed to demineralized water at temperatures up to 90 °C, resist the effects of most solvents, are used including in aggressive atmospheric conditions and splash zones (watering).
For the production of pipes and fittings lined with Polyglass coating are used:
At the request of the consumer, pipes of other sizes and with other flanges are manufactured. The maximum length of the pipe is 5500 mm, the minimum length is 300 mm (limited by the possibility of flanking). When the diameter of the pipeline to 426 mm are used, as a rule, seamless hot-deformed pipes in accordance with GOST 8732, over-welded straight-seam in accordance with GOST 10704.
Extremely low transmittance Polyglass is combined with excellent resistance to abrasive wear and cathodic corrosion. The model range of the pipes, lined with Polyglass:
Outside diameter, mm | Weight of 1 m of pipes, including lining, kg, with wall thickness, mm | |||||||||||||
2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Pipes steel seamless hot-rolled lined Polyglass VE | ||||||||||||||
50 | 3,27 | 3,82 | 4,34 | 4,86 | 5,36 | 5,86 | ||||||||
54 | 4,14 | 4,72 | 5,28 | 5,83 | 6,38 | |||||||||
57 | 4,39 | 5,00 | 5,60 | 6,20 | 6,77 | |||||||||
63,5 | 4,92 | 5,61 | 6,29 | 6,97 | 7,62 | |||||||||
68 | 5,28 | 6,03 | 6,77 | 7,50 | 8,21 | |||||||||
70 | 5,45 | 6,22 | 6,98 | 7,73 | 8,48 | |||||||||
73 | 5,69 | 6,50 | 7,30 | 8,09 | 8,87 | |||||||||
76 | 5,93 | 6,78 | 7,62 | 8,45 | 9,26 | |||||||||
83 | 7,44 | 8,36 | 9,27 | 10,18 | 11,06 | |||||||||
89 | 8,01 | 9,01 | 9,99 | 10,96 | 11,92 | |||||||||
95 | 8,57 | 9,64 | 10,69 | 11,75 | 12,78 | |||||||||
102 | 9,22 | 10,38 | 11,53 | 12,66 | 13,78 | |||||||||
108 | 11,02 | 12,24 | 13,44 | 14,64 | 15,82 | |||||||||
114 | 11,65 | 12,95 | 14,23 | 15,50 | 16,75 | |||||||||
121 | 12,40 | 13,78 | 15,14 | 16,50 | 17,85 | |||||||||
127 | 13,03 | 14,49 | 15,93 | 17,36 | 18,77 | |||||||||
133 | 13,68 | 15,20 | 16,71 | 18,21 | 19,71 | |||||||||
140 | 16,03 | 17,63 | 19,22 | 20,80 | 23,91 | |||||||||
146 | 16,74 | 18,42 | 20,08 | 21,73 | 25,00 | |||||||||
152 | 17,45 | 19,21 | 20,94 | 22,66 | 26,07 | |||||||||
159 | 18,29 | 20,12 | 21,94 | 23,75 | 27,34 | |||||||||
168 | 21,30 | 23,23 | 25,15 | 28,96 | 32,72 | |||||||||
180 | 22,87 | 24,95 | 27,02 | 31,13 | 35,17 | |||||||||
194 | 24,70 | 26,95 | 29,20 | 33,64 | 38,05 | |||||||||
203 | 30,59 | 35,27 | 39,88 | 44,46 | ||||||||||
219 | 33,08 | 38,15 | 43,16 | 48,13 | ||||||||||
245 | 42,84 | 48,49 | 54,10 | 59,65 | ||||||||||
273 | 47,88 | 54,22 | 60,53 | 66,77 | ||||||||||
299 | 59,55 | 66,49 | 73,38 | 80,22 | ||||||||||
325 | 64,87 | 72,46 | 79,98 | 87,47 | ||||||||||
351 | 70,20 | 78,42 | 86,60 | 94,71 | ||||||||||
377 | 57,89 | 66,85 | 75,75 | 84,39 | 93,21 | 101,97 | 110,69 | |||||||
402 | 90,13 | 99,55 | 108,94 | 118,27 | ||||||||||
426 | 75,70 | 85,82 | 95,64 | 105,65 | 115,63 | 125,55 | ||||||||
530 | 68,66 | 75,06 | 81,45 | 94,18 | 106,87 | 119,50 | 132,09 | 144,62 | 157,12 | |||||
630 | 112,20 | 127,35 | 142,45 | 157,50 | 172,51 | 187,46 | ||||||||
720 | 128,42 | 145,78 | 163,11 | 180,38 | 197,60 | 214,77 | ||||||||
820 | 146,43 | 166,26 | 186,05 | 205,79 | 225,48 | 245,12 | ||||||||
920 | 164,44 | 186,75 | 209,00 | 231,21 | 253,36 | 275,47 | ||||||||
1020 | 207,23 | 231,95 | 256,62 | 281,25 | 305,82 | |||||||||
1120 | 227,71 | 254,90 | 282,03 | 309,13 | 336,16 | |||||||||
1220 | 277,85 | 307,45 | 337,00 | 366,51 | ||||||||||
1420 | 358,29 | 392,77 | 427,21 |
In agreement with the customer it is possible to manufacture any other lined pipes in accordance with GOST8732, GOST 10705. The capacity of the pipe lining line is up to 1,000 meters per month. The production of pipes and fittings, lined with Polyglass is produced under the control of the manufacturer of the coating (Corrocoat Ltd. Britain).